<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaaSus, LLC &#187; ExecComp</title>
	<atom:link href="http://caasusllc.com/govcon-blog/tag/execcomp/feed/" rel="self" type="application/rss+xml" />
	<link>http://caasusllc.com</link>
	<description>Compliance as a Service for Government Contractors</description>
	<lastBuildDate>Mon, 11 Aug 2014 20:48:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>2012 Executive Compensation Limit/Cap increased to $952,308</title>
		<link>http://caasusllc.com/govcon-blog/2013/12/05/2012-executive-compensation-limitcap-increased-to-952308/</link>
		<comments>http://caasusllc.com/govcon-blog/2013/12/05/2012-executive-compensation-limitcap-increased-to-952308/#comments</comments>
		<pubDate>Thu, 05 Dec 2013 16:45:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Incurred Cost Submission]]></category>
		<category><![CDATA[2012 Executive Compensation Cap]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[ExecComp]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Limit]]></category>

		<guid isPermaLink="false">http://caasusllc.com/?p=288</guid>
		<description><![CDATA[The Federal Register published a notice on Dec. 4, 2013 increasing the exec comp cap to $952,308.  This may present implications to larger businesses with 12/31 Fiscal Year Ends who &#8230;]]></description>
				<content:encoded><![CDATA[<p>The Federal Register published a notice on Dec. 4, 2013 increasing the exec comp cap to $952,308.  This may present implications to larger businesses with 12/31 Fiscal Year Ends who have already submitted timely Incurred Cost Submissions disallowing executive compensation in excess of the previous cap of $763,029 for 2011.</p>
<p>#ExecComp</p>
<p>http://www.gpo.gov/fdsys/pkg/FR-2013-12-04/pdf/2013-28982.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://caasusllc.com/govcon-blog/2013/12/05/2012-executive-compensation-limitcap-increased-to-952308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
